Your cart is currently empty!
Shop NowDescription
APPLICATION | APPROX. STALL | RATED HP |
---|---|---|
9.5″ 350/400 30-Spline Steel Stator Spragless | CUSTOM | up to 1000 |
9.5″ 350/400 30-Spline XHD Stator Mechanical Diode | CUSTOM | up to 1000 |
8″ 350/400 30-Spline Steel Stator Spragless | CUSTOM | 1000+ |
8″ 350/400 30-Spline Mechanical Diode | CUSTOM | up to 1000 |
8″ 350/400 30-Spline Mechanical Diode Bolt-Together | CUSTOM | up to 1000 |
9″ 350/400 30-Spline Steel Stator Spragless | CUSTOM | 1000+ |
9″ 350/400 30-Spline Steel Stator Mechanical Diode | CUSTOM | 1000+ |
9″ 350/400 30-Spline Mechanical Diode Bolt-Together | CUSTOM | 1000+ |
10″ 350/400 30-Spline Spragless | CUSTOM | 1000+ |
10″ 350/400 30-Spline Mechanical Diode | CUSTOM | 1000+ |
10″ 350/400 30-Spline Mechanical Diode Bolt-Together | CUSTOM | 1000+ |
10.5″ 350/400 30-Spline Spragless | CUSTOM | 1000+ |
10.5″ 350/400 30-Spline Mechanical Diode | CUSTOM | 1000+ |
10.5″ 350/400 30-Spline Mechanical Diode Bolt-Together | CUSTOM | 1000+ |
Actual converter may vary, image for illustration purposes only.
IMPORTANT INFORMATION:
Repairs and freshen up prices depend on condition of core.
Standard freshen up consist of replace bearings, bushings and drive hubs and will vary in price from $197- $397.
Stall adjustment will depend on parts needed and/or time needed to modify.
Please add NP for all non-lock up.
All stall speeds are approximate, please call for more info.
We are a full custom shop we will work on everything and anything please call for custom work not yet listed!
Additional information
Weight | N/A |
---|---|
Dimensions | 14 × 14 × 10 in |
Fuel Type | Gas |
Horsepower | 1500, 2000 |
Power Adder | yes |
Transbrake | yes |
Transmission | GM Powerglide, GM TH350, GM TH400 |
Which Converter is right for you?
Prices starting at $587, design your ultimate converter today!
EV Series
Competition Series for Street and Strip
5500 HP
Maximum Power
1200 – 5500
Horsepower Range
3800 - 6500
Stall Speed Range
$2422
Starting Price
UX Series
Competition Series for Street and Strip
2000 HP
Maximum Power
1200 – 2000
Horsepower Range
4500 - 7000
Stall Speed Range
$1887
Starting Price
Bullet Race Series
Competition Series for Street and Strip
1500 HP
Maximum Power
450 – 1500
Horsepower Range
3800 - 7000
Stall Speed Range
$1187
Starting Price