Your cart is currently empty!
Shop NowDescription
APPLICATION | APPROX. STALL | RATED HP |
---|---|---|
11″ 727/518 Lock Up | 1300-1700 | up to 400 |
11″ 727/518 Lock Up | 1700-2200 | up to 400 |
11″ 727/518 Lock Up | 2200-2800 | up to 400 |
11″ 727/518 Lock Up Low Stall Unit | Approx 300 Lower | up to 400 |
11″ 727/518 Lock Up (’95+) 90 Degree | 1300-1700 | up to 400 |
11″ 727/518 Lock Up (’95+) 90 Degree | 1700-2200 | up to 400 |
11″ 727/518 Lock Up (’95+) 90 Degree | 2200-2800 | up to 400 |
11″ 727/518 Lock Up (’95+) 90 Degree Low Stall Unit | Approx 300 Lower | up to 400 |
11″ 45RFE Lock Up | 1300-1700 | up to 400 |
Actual converter may vary, image for illustration purposes only.
IMPORTANT INFORMATION:
Repairs and freshen up prices depend on condition of core.
Standard freshen up consist of replace bearings, bushings and drive hubs and will vary in price from $197- $397.
Stall adjustment will depend on parts needed and/or time needed to modify.
Please add NP for all non-lock up.
All stall speeds are approximate, please call for more info.
We are a full custom shop we will work on everything and anything please call for custom work not yet listed!
Additional information
Weight | N/A |
---|---|
Fuel Type | Gas |
Horsepower | 400 |
Power Adder | no |
Transbrake | no |
Transmission | Chrysler/Dodge 45RFE, Chrysler/Dodge 46RE, Chrysler/Dodge 46RH, Chrysler/Dodge 47RE, Chrysler/Dodge 47RH, Chrysler/Dodge 545RFE, Chrysler/Dodge A518 |